UPDATED: Jan 29/16. Look for [NEW]

This briefing note and discussion is intended to stimulate conversation, interactions, ideas and thoughts regarding IBM among Silicon Halton members. The goal of this activity is to find common interests, uncover information gaps and potential go forward projects, programs and ideas that will help SH members learn, grow using IBM technologies.

Right now I’m using this post and LinkedIn for private discussion among members to try and engage with SH members but we are looking at better ways to gather online to dig and learn deeper together on exploratory areas like this.

BRIEFING NOTE/DISCUSSION

IBM is pushing forwards, aggresivelly, in the areas of Cognitive Computing, Predictive Analytics, Cloud and Artificial Intelligence. They are trying to develop an “ecosystem” of technology professionals (entrepreneurs, developers, data scientists) and partners to further advance the use and adoption of Bluemix, Softlayer and Watson. They’ve recently struck deals with Apple who recently announced that they will be opensource their new programming language “Swift”.

I believe, but need to validate with SH community and other key people in my networks and yours that there are business, commercial and career opportunities for those who invest time and effort in doing “stuff” with IBM “stuff”. Pretty elegant huh? But you get my point.

This briefing note/discussion is intended to share, what I believe is relevant and useful information along with good discussion with you to explore this further.

Key announcements and information that, I believe, are contextually relevant and to help frame this exploratory conversation:

=> [NEW] Jan 29/16 |  IBM Watson Developer Cloud services on Bluemix (Published Jun 04/15)

=> [NEW] Jan 29/16 | Is Watson the Key to IBM’s Turnaround? (Interview with David Kenny, new GM of IBM Watson)

=> [NEW] Jan 29/16 | IBM Closes Weather Co. Purchase, Names David Kenny New Head Of Watson Platform

=> [NEW] Jan 29/16 | Announcing our largest release of Watson Developer Cloud services (Published Sep 24/15)

=> Jan 16/16 | How AI Is Changing The Healthcare Industry With Brian Garcia who recently received a new round of funding led by Canadian VC firm Georgian Partners. See Chris Herbert’s interview with Managing Partner Simon Chong to learn more about Georgian Partners approach to investing in technology companies. This follow up interview, by Robin Smith of Virtual Logistics, is a good one as well. Ben Wilde answers a series of questions including the types of companies Georgian Partners are investing in.

=> Jan 14/16 | Building With Watson in 2016

=> Jan 07/16 | Under Armour And IBM To Transform Personal Health And Fitness, Powered By IBM Watson

=> Dec 12/15 | IBM Internet of Things Platform  

=> Dec 04/15 | IBM injects new Watson smarts into Commerce Insights platform

=> Dec 03/15 | Apple and IBM made a brilliant new move to infiltrate large businesses

=> Nov 25/15 | IBM Canada invests $65 million for innovative collaborations

=> Nov 23/15 | The Future of Cognitive Computing

=> Nov 21/15 | Tweet from President of IBM Canada: At Smith School of Business at Queen’s celebrating Watson at work with the winners of Retail Analytics Competition

=> Nov 09/15 | Video: IBM Introduces Powerful Analytics for Everyone

=> Oct 08/14  | IBM Brings Watson APIs to Bluemix PaaS 

=> Sep 22/15 | Special Interview with Sandy Carter, IBM General Manager Cloud Ecosystem and Developers at IBM (NOTE: This is an interview my firm, Mi6 Agency, produced for Virtual Logistics)

=> May 22/15 | Governments of Canada and Ontario officially announce $123.5-million Canadian Centre for Aging and Brain Health Innovation at Baycrest

 

Discuss100x100Please feel free to ask questions, challenge us about what it might be like working (or not) with IBM and add information that you think is useful to help us better frame opportunities for us as entrepreneurs, developers and professionals in the technology industry. Silicon Halton members can discuss this brief here

 

Chris Herbert, Cofounder.

Pin It on Pinterest